Hours & Bell Schedule


Regular School Days Opening    Closing 
High School- 12th Period   7:35 AM    1:55 PM
High School- 14th Period   7:35 AM    2:40 PM
Early Dismissal Days  Opening    Closing 
 High School  7:35 AM     11:56 AM
Two Hour Delay   Opening   Closing 
 High School- 12th Period   9:35 AM   1:57 PM 
High School- 14th Period 9:35 AM    2:40 PM 









Regular Daily Bell Schedule (40 minute periods)
B-Lunch  C-Lunch  D-Lunch  E-Lunch
Period Time Period
Time
Period
Time
Period  Time
HR 7:35-7:00 HR 7:35-7:40 HR 7:35-7:40 HR 7:35-7:40
1 7:44-8:24 1 7:44-8:24 1 7:44-8:24 1 7:44-8:24
2 8:28-9:08 2 8:28-9:08 2 8:28-9:08 2 8:28-9:08
3 9:12-9:52 3 9:12-9:52 3 9:12-9:52 3 9:12-9:52
4/5 9:56-10:36 4/5 9:56-10:36 4 9:56-10:36 4/5 9:56-10:36
B-Lunch 10:39-11:02 6/7 10:39-11:19 5/6 10:39-11:19 6/7 10:39-11:19
7/8 11:05-11:45 C-Lunch 11:22-11:45 7/8 11:22-12:02 8/9 11:22-12:02
9/10 11:48-12:28 9/10 11:48-12:28 D-Lunch  12:05-12:28 10 12:05-12:45
11 12:31-1:11 11 12:31-1:11 10/11 12:31-1:11 E-Lunch  12:48-1:11
12 1:15-1:55 12 1:15-1:55 12 1:15-1:55 12 1:15-1:55
14 2:00-2:40 14 2:00-2:40 14 2:00-2:40 14 2:00-2:40
               
Early Dismissal Bell Schedule (28 minute periods / NO Lunches) 
B-Lunch  C-Lunch  D-Lunch  E-Lunch 
Period  Time  Period Time Period Time Period Time
HR  7:35-7:40 HR  7:35-7:40 HR 7:35-7:40 HR 7:35-7:40
1 7:44-8:12  1 7:44-8:12 1 7:44-8:12 1 7:44-8:12
2 8:16-8:44 2 8:16-8:44 2 8:16-8:44 2 8:16-8:44
3 8:48-9:16 3 8:48-9:16 3 8:48-9:16 3 8:48-9:16
4/5  9:20-9:48 4/5  9:20-9:48 4 9:20-9:48 4 9:20-9:48
7/8  9:52-10:20 6/7 9:52-10:20 6/7 9:52-10:20 6/7 9:52-10:20
9/10  10:24-10:52  8/9  10:24-10:52  8/9  10:24-10:52 8/9 10:24-10:52
11 10:56-11:24 10/11 10:56-11:24 10/11  10:56-11:24 10/11 10:56-11:24
12  11:28-11:56 12 11:28-11:56 12  11:28-11:56 12 11:28-11:56
               
 Two Hour Delayed Opening Bell Schedule (25 minute periods)
B Lunch  C Lunch  D Lunch E Lunch
Period Time Period Time Period Time Period Time
HR 9:35-9:40 HR 9:35-9:40 HR 9:35-9:40 HR 9:35-9:40
1 9:44-10:09 1 9:44-10:09 1 9:44-10:09 1 9:44-10:09
2 10:13-10:38 2 10:13-10:38 2 10:13-10:38 2 10:13-10:38
3 10:42-11:07 3 10:42-11:07 3 10:42-11:07 3 10:42-11:07
4/5 11:11-11:36 4/5 11:11-11:36 4/5 11:11-11:36 4/5 11:11-11:36
B Lunch 11:39-12:04 6/7 11:39-12:04 6/7 11:39-12:04 6/7 11:39-12:04
7/8  12:07-12:32 C-Lunch 12:07-12:32 8/9 12:07-12:32 8 12:07-12:32
9/10 12:35-1:00 9/10 12:35-1:00 D-Lunch 12:35-1:00 9/10 12:35-1:00
11 1:03-1:28 11 1:03-1:28 11 1:03-1:28 E-Lunch 1:03-1:28
12 1:32-1:57 12 1:32-1:57 12 1:32-1:57 12 1:32-1:57
14 2:00-2:40 14 2:00-2:40 14 2:00-2:40  14 2:00-2:40
               
Late Buses are provided at 2:45 p.m. on Regular School Days for eligible students in grades 9-12 who remain at the high school during period 14 for school business, such as work with a teacher, a conference, a school activity or detention. Students must acquire late bus passes from the teacher with whom they have been working; passes will not be available in the Main Office. Students who are unsure of the late bus routes should come to the Transportation Office (G118) where the routes are posted on the door. Late buses are also provided at 4:40 p.m. for athletes and students participating in other school events. Eligible students are defined as those who are normally scheduled to ride a bus to and from school.